SP-787-CB356-CF-DS/S

3 in 1 direct drive cylinder bed interlock sewing machine
三合一直驱横筒式绷缝机

Product video
Product Features

Binding

Covering

Bottom hemming
No need to change the front cover, only need to buy one extra standard parts, can make the flat type 3 needle interlock (binder) to supply the standard binding function.
Bottom hemming, covering, and binding, 3 basic functions are mixed together; easy to change and save money for customers.
Scope of Application


Edge binding


Applicable to medium-heavy duty fabric for general seaming, hemming, covering and binding for different knitting materials, sportwear covering, binding for sport trousers, sleeve folding or bottom hemming for leisure wear...etc
Operation video
Platen

Parameter
| Maximum Sewing Speed | 5500rpm |
| Stitch Length | 1.4-4.5mm |
| Differential Feed Ratio | 1:0.7 - 1:2 |
| Foot Lift Height | 7.0mm |
| Foot Lift Height | 5.6 mm stitch length 6.4 mm stitch length |
| Advantage | 3-in-1 overlock machine: binding, seaming, and hemming |
Product packaging
| Model | Gross weight/kg | Net weight/kg | Carton dimensions/CM | Volume/CBM | Platform/kg | Platform size |
| 787EST/EWT | 55.2 | 45.3 | 73.5*40.5*63 | 0.188 | 26 | 123.5*59*10 |
| 787AST/AWT | 57 | 45.5 | 0.188 | 26 | 123.5*59*10 | |
| L200 | 65.5 | 48 | 0.188 | 24.5 | 123.5*59*10 | |
| N600AST | 57.5 | 47.5 | 0.188 | 26.5 | 123.5*59*10 | |
| N600EST | 60 | 50 | 0.188 | 24.5 | 123.5*59*10 | |
| R600AST | 58.5 | 49 | 0.188 | 26 | 123.5*59*10 | |
| RP | 64 | 52.5 | 0.188 | 26 | 123.5*59*10 | |
| 720EST/EST | 59 | 47.5 | 0.188 | 26 | 123.5*59*10 | |
| 720AST/AWT | 55 | 43.5 | 0.188 | 26 | 123.5*59*10 |
Contact +86-576-88013059
Leave your information and we will contact you as soon as possible
Copyright © 2025 XINPU Product Database