SP-008-65048PQS-PQ2-QS

65 needles direct-drive decorative & smocking sewing machine
65针直驱装饰打缆车缝

Product video
Product Features

Seam width: 30.7CMSewing width: 30.7CM

Using unidirectional puller feeding,the stitch is stable

Adopting the structure of cylinderlifting presser foot, the presser footcan be lifted quickly


Scope of Application

Tube top
Operation video
On site video
Platen

Open tabletop

Ordinary tabletop

Sunken tabletop
Parameter
| Needles | 65 Built-in Stitches |
| Motor Power | 1100W Direct-Drive Motor |
| Speed | 1500转 |
| Needle Spacing | 4.8MM |
| Stitch Length | 1.8MM-4.6MM |
| Foot Lift Height | 8MM |
| Stitch Width | 307.2MM |
| Bobbin Thread | Bobbin-thread Shirring Elastic|Bobbin-less Shirring Elastic |
Product packaging
| Model | Gross weight/kg | Net weight/kg | Carton dimensions/CM | Volume/CBM | Platform/kg | Platform size | Platform volume/CBM |
| 008-12针DS/S | 55 | 75x39x65 | 0.19 | 25.8 | 156x56.6x10 | 0.071 | |
| 008-12针TY-DS/S | 60 | 0.19 | 25.8 | 125x56.5x10 | 0.071 | ||
| 008-12针AWT | 59.3 | 0.19 | 25.8 | 125x56.6x10 | 0.071 | ||
| 009-12针AWT | 65.7 | 0.19 | 25.8 | 125x56.6x10 | 0.071 | ||
| 008-37048P-DS/S | 87.2 | 50.5 | 木箱90x50x50 | 0.225 | 25.8 | 125x61x11 | 0.084 |
| 008-33048PQS-DS/S | 78.3 | 47.5 | 0.225 | 25.8 | 125x61x11 | 0.084 | |
| 008-33048PQ2-DS/S | 91.5 | 49 | 0.225 | 25.8 | 125x61x11 | 0.084 | |
| 008-33048PQ2-DS/S | 112 | 0.225 | 25.8 | 125x61x11 | 0.084 | ||
| 008-65048PQSM 含台板大木箱 | 212.7 | 木箱128x82x130 | 1.364 |
Contact +86-576-88013059
Leave your information and we will contact you as soon as possible
Copyright © 2025 XINPU Product Database