SP-97K-L-380

High speed long arm cylinder bed interlock sewing machine with automatic trimmer
Product video
Product Features

Flat rib covering

Binding

Bottom hemming

Standing rib covering
Scope of Application

Parameter
![]() | SP-97KL-240 | SP-97KL-248 | SP-97KL-264 | SP-97KL-356 | SP-97KL-464 | SP-97KL-460 |
![]() | hem seam bound collar topstitch seam joining seam | hem seam bound collar topstitch seam joining seam | hem seam bound collar topstitch seam joining seam stay tape | hem seam bound collar topstitch seam joining seam | hem seam bound collar topstitch seam joining seam | hem seam bound collar topstitch seam joining seam |
![]() | UY128GAS 9-16# | UY128GAS 9-16# | MY1014B 9-16# | UY128GAS 9-16# | MY1014B 9-16# | MY1014B 9-16# |
![]() | 2 (3) | 2 (3) | 2 (3) | 2 (3) | 2 (3) | 2 (3) |
![]() | 4(5) | 4(5) | 4 | 4(5) | 4(5) | 4(5) |
![]() | 4.0 | 4.8 | 6.4 | 5.6 | 6.4 | 6.0 |
![]() | 1.2-4 | 1.2-4 | 1.2-4 | 1.2-4 | 1.2-4 | 1.2-4 |
![]() | 1:0.8-1:2 | 1:0.8-1:2 | 1:0.8-1:2 | 1:0.8-1:2 | 1:0.8-1:2 | 1:0.8-1:2 |
![]() | ★ | ★ | ★ | ★ | ★ | ★ |
![]() | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
![]() | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
![]() | 9 | 9 | 9 | 9 | 9 | 9 |
![]() | 430x284x360 | 430x284x360 | 430x284x360 | 430x284x360 | 430x284x360 | 430x284x360 |
![]() | 42/47 | 42/47 | 42/47 | 42/47 | 42/47 | 42/47 |
Contact +86-576-88013059
Leave your information and we will contact you as soon as possible
Copyright © 2025 XINPU Product Database













