SP-N105W

Anti Bird-Nest Template Machine
Product video
Product Features
Forward Stitch Template Machine: Replacesrotating heads.
Bigger stroke, meet different processing requirements

Design Pen Easily converts and automates work paths for mold slotlines, stitching paths, and positioning lines.

Suction:1500W motor power, 300x500mm suction area, adaptable to various fabricsand processes
Parameter
| Machine type | SP-N105130W | SP-N105150W | SP-N105160W | SP-N105180W | SP-N105200W | SP-N105240W |
| Sewing Range | 1000X1300 | 1000X1500 | 1000X1600 | 1000X1800 | 1000X2000 | 1000X2400 |
| Max Speed | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 |
| Needle gauge | 0.1-20 | 0.1-20 | 0.1-20 | 0.1-20 | 0.1-20 | 0.1-20 |
Machine needl | DPX5 7-24# | DPX5 7-24# | DPX5 7-24# | DPX5 7-24# | DPX5 7-24# | DPX5 7-24# |
Hook | 2X Rotary Hook | 2X Rotary Hook | 2X Rotary Hook | 2X Rotary Hook | 2X Rotary Hook | 2X Rotary Hook |
Pressure | 0.4-0.6Mpa | 0.4-0.6Mpa | 0.4-0.6Mpa | 0.4-0.6Mpa | 0.4-0.6Mpa | 0.4-0.6Mpa |
Foot liting height | 20 | 20 | 20 | 20 | 20 | 20 |
Y feeding mode | Timing Belt | Timing Belt | Timing Belt | Timing Belt | Timing Belt | Timing Belt |
X feeding mode | Timing Belt | Timing Belt | Timing Belt | Timing Belt | Timing Belt | Timing Belt |
Table open size | 2540X2200 | 2540X3200 | 2540X3700 | 2540X3700 | 2540X4100 | 2540X4800 |
Package siz | 1960X1150X1740With 130W laser, length 2180 mm | 1960X1150X1740With 130W laser, length 2180 mm | 1960X1150X1740With 130W laser, length 2180 mm | 1960X1150X1740With 130W laser, length 2180 mm | 1960X1150X1740With 130W laser, length 2180 mm | 1960X1150X1740With 130W laser, length 2180 mm |
Gross/net weight | 493 | 514 | 521 | 537 | 562 | 592 |
Contact +86-576-88013059
Leave your information and we will contact you as soon as possible
Copyright © 2025 XINPU Product Database